<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don Pogreba</title>
	<atom:link href="http://pogreba.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pogreba.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 23 Feb 2012 04:57:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>22 February 2012</title>
		<link>http://pogreba.com/2012/02/22/22-february-2012/</link>
		<comments>http://pogreba.com/2012/02/22/22-february-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:06:34 +0000</pubDate>
		<dc:creator>dpogreba</dc:creator>
				<category><![CDATA[Operation Marshmallow]]></category>

		<guid isPermaLink="false">http://pogreba.com/?p=405</guid>
		<description><![CDATA[Food Subway Egg White Sandwich (200) Power Bar (220) Cliff Bar (240) Veggie Sandwich (300) Exercise 1 hour and 5 minutes, elliptical. 5.25 miles]]></description>
			<content:encoded><![CDATA[<p><strong>Food</strong></p>
<ul>
<li>Subway Egg White Sandwich (200)</li>
<li>Power Bar (220)</li>
<li>Cliff Bar (240)</li>
<li>Veggie Sandwich (300)</li>
</ul>
<p><strong>Exercise</strong></p>
<ul>
<li>1 hour and 5 minutes, elliptical. 5.25 miles</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pogreba.com/2012/02/22/22-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 February 2012</title>
		<link>http://pogreba.com/2012/02/21/21-february-2012/</link>
		<comments>http://pogreba.com/2012/02/21/21-february-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:38:44 +0000</pubDate>
		<dc:creator>dpogreba</dc:creator>
				<category><![CDATA[Operation Marshmallow]]></category>

		<guid isPermaLink="false">http://pogreba.com/?p=402</guid>
		<description><![CDATA[Food 12&#8243; veggie sub (500) 2 Power Bars (480) non-fat Greek yogurt (130)]]></description>
			<content:encoded><![CDATA[<p>Food</p>
<ul>
<li>12&#8243; veggie sub (500)</li>
<li>2 Power Bars (480)</li>
<li>non-fat Greek yogurt (130)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pogreba.com/2012/02/21/21-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 February 2012</title>
		<link>http://pogreba.com/2012/02/20/20-february-2012/</link>
		<comments>http://pogreba.com/2012/02/20/20-february-2012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:46:06 +0000</pubDate>
		<dc:creator>dpogreba</dc:creator>
				<category><![CDATA[Operation Marshmallow]]></category>

		<guid isPermaLink="false">http://pogreba.com/?p=395</guid>
		<description><![CDATA[Food (1560) 12&#8243; veggie sub (500) Greek yogurt (160) Pop Chips throughout the day (360) Cliff Bar (240) Large Orange (80) Non-fat Greek yogurt (120) Exercise 1 hour, 5 minutes on elliptical (5.26 miles)]]></description>
			<content:encoded><![CDATA[<p><strong>Food (1560)</strong></p>
<ul>
<li>12&#8243; veggie sub (500)</li>
<li>Greek yogurt (160)</li>
<li>Pop Chips throughout the day (360)</li>
<li>Cliff Bar (240)</li>
<li>Large Orange (80)</li>
<li>Non-fat Greek yogurt (120)</li>
</ul>
<p><strong>Exercise</strong></p>
<ul>
<li> 1 hour, 5 minutes on elliptical (5.26 miles)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pogreba.com/2012/02/20/20-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19 February 2012</title>
		<link>http://pogreba.com/2012/02/19/19-february-2012/</link>
		<comments>http://pogreba.com/2012/02/19/19-february-2012/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 19:24:20 +0000</pubDate>
		<dc:creator>dpogreba</dc:creator>
				<category><![CDATA[Operation Marshmallow]]></category>

		<guid isPermaLink="false">http://pogreba.com/?p=387</guid>
		<description><![CDATA[Food Powerbar Protein (300) 12&#8243; Veggie sub (500) non-fat Greek yogurt (140) Big Salad with light dressing (500) Non-fat Greek yogurt (130) &#160; Exercise 1 hour, 5 minutes on the elliptical&#8211;5.26 miles]]></description>
			<content:encoded><![CDATA[<p><strong>Food</strong></p>
<ul>
<li>Powerbar Protein (300)</li>
<li>12&#8243; Veggie sub (500)</li>
<li>non-fat Greek yogurt (140)</li>
<li>Big Salad with light dressing (500)</li>
<li>Non-fat Greek yogurt (130)</li>
</ul>
<p>&nbsp;</p>
<p><strong>Exercise</strong></p>
<ul>
<li> 1 hour, 5 minutes on the elliptical&#8211;5.26 miles</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pogreba.com/2012/02/19/19-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18 February 2012</title>
		<link>http://pogreba.com/2012/02/19/18-february-2012/</link>
		<comments>http://pogreba.com/2012/02/19/18-february-2012/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 06:51:02 +0000</pubDate>
		<dc:creator>dpogreba</dc:creator>
				<category><![CDATA[Operation Marshmallow]]></category>

		<guid isPermaLink="false">http://pogreba.com/?p=384</guid>
		<description><![CDATA[Food Day off counting, but very sensible day. &#160; Exercise 22 minutes, stationary bike (5 miles) 52 minutes elliptical, 4.18 miles]]></description>
			<content:encoded><![CDATA[<p><strong>Food</strong></p>
<p>Day off counting, but very sensible day.</p>
<p>&nbsp;</p>
<p><strong>Exercise</strong></p>
<ul>
<li>22 minutes, stationary bike (5 miles)</li>
<li>52 minutes elliptical, 4.18 miles</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pogreba.com/2012/02/19/18-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17 February 2012</title>
		<link>http://pogreba.com/2012/02/18/17-february-2012/</link>
		<comments>http://pogreba.com/2012/02/18/17-february-2012/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 00:01:14 +0000</pubDate>
		<dc:creator>dpogreba</dc:creator>
				<category><![CDATA[Operation Marshmallow]]></category>

		<guid isPermaLink="false">http://pogreba.com/?p=380</guid>
		<description><![CDATA[Food Isogenix Bar (270) Salad and square of veggie pizza (250) Cottage Cheese (300) Raspberry yogurt (260) &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Food</strong></p>
<ul>
<li>Isogenix Bar (270)</li>
<li>Salad and square of veggie pizza (250)</li>
<li>Cottage Cheese (300)</li>
<li>Raspberry yogurt (260)</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pogreba.com/2012/02/18/17-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 February 2012</title>
		<link>http://pogreba.com/2012/02/17/16-february-2012/</link>
		<comments>http://pogreba.com/2012/02/17/16-february-2012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:22:38 +0000</pubDate>
		<dc:creator>dpogreba</dc:creator>
				<category><![CDATA[Operation Marshmallow]]></category>

		<guid isPermaLink="false">http://pogreba.com/?p=374</guid>
		<description><![CDATA[Food Power Bar (240) Cliff Builder Bar (270) Spinach Feta Wrap (290) Footlong Veggie Sub (500) Large Grapefruit (50) Non-fat Greek yogurt (130) Exercise 1 hour, 5 minutes on elliptical: 5.16 miles]]></description>
			<content:encoded><![CDATA[<p><strong>Food</strong></p>
<ul>
<li>Power Bar (240)</li>
<li>Cliff Builder Bar (270)</li>
<li>Spinach Feta Wrap (290)</li>
<li>Footlong Veggie Sub (500)</li>
<li>Large Grapefruit (50)</li>
<li>Non-fat Greek yogurt (130)</li>
</ul>
<p><strong>Exercise</strong></p>
<p>1 hour, 5 minutes on elliptical: 5.16 miles</p>
]]></content:encoded>
			<wfw:commentRss>http://pogreba.com/2012/02/17/16-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 February 2012</title>
		<link>http://pogreba.com/2012/02/15/15-february-2012/</link>
		<comments>http://pogreba.com/2012/02/15/15-february-2012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:00:49 +0000</pubDate>
		<dc:creator>dpogreba</dc:creator>
				<category><![CDATA[Operation Marshmallow]]></category>

		<guid isPermaLink="false">http://pogreba.com/?p=365</guid>
		<description><![CDATA[Food (1533) 2 Cliff Bars (480) 1/2 banana (53) 2 non-fat Greek yogurt (220) 12&#8243; veggie sub (500) Baked Lays (130) Vegetable Soup (150) Exercise Day of rest.]]></description>
			<content:encoded><![CDATA[<p><strong>Food (1533)</strong></p>
<ul>
<li>2 Cliff Bars (480)</li>
<li>1/2 banana (53)</li>
<li>2 non-fat Greek yogurt (220)</li>
<li>12&#8243; veggie sub (500)</li>
<li>Baked Lays (130)</li>
<li>Vegetable Soup (150)</li>
</ul>
<p>Exercise</p>
<ul>
<li>Day of rest. <img src='http://pogreba.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pogreba.com/2012/02/15/15-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 February 2012</title>
		<link>http://pogreba.com/2012/02/14/14-february-2012/</link>
		<comments>http://pogreba.com/2012/02/14/14-february-2012/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:06:53 +0000</pubDate>
		<dc:creator>dpogreba</dc:creator>
				<category><![CDATA[Operation Marshmallow]]></category>

		<guid isPermaLink="false">http://pogreba.com/?p=360</guid>
		<description><![CDATA[Food (1247) Cliff Bar (240) non-fat Greek yogurt (130) banana (105) 1 Hershey&#8217;s kiss (22) 1 piece of veggie pizza (200) small serving of chile rellenos (300) Soy yogurt (150) Spinach/mango smoothie (100) Exercise 5.17 miles on elliptical, 1 hour, 5 minutes &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Food (1247)</strong></p>
<ul>
<li>Cliff Bar (240)</li>
<li>non-fat Greek yogurt (130)</li>
<li>banana (105)</li>
<li>1 Hershey&#8217;s kiss (22)</li>
<li>1 piece of veggie pizza (200)</li>
<li>small serving of chile rellenos (300)</li>
<li>Soy yogurt (150)</li>
<li>Spinach/mango smoothie (100)</li>
</ul>
<p><strong>Exercise</strong></p>
<p>5.17 miles on elliptical, 1 hour, 5 minutes</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pogreba.com/2012/02/14/14-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 February 2012</title>
		<link>http://pogreba.com/2012/02/13/13-february-2012/</link>
		<comments>http://pogreba.com/2012/02/13/13-february-2012/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 23:19:06 +0000</pubDate>
		<dc:creator>dpogreba</dc:creator>
				<category><![CDATA[Operation Marshmallow]]></category>

		<guid isPermaLink="false">http://pogreba.com/?p=356</guid>
		<description><![CDATA[Food (1475) banana (105) Green smoothie (150) Large Quiznos veggie sub w/o cheese (800) Baked Lays (120) Protein Bar (300) Exercise 45 minutes on elliptical, 3.71 miles]]></description>
			<content:encoded><![CDATA[<p><strong>Food (1475)</strong></p>
<ul>
<li>banana (105)</li>
<li>Green smoothie (150)</li>
<li>Large Quiznos veggie sub w/o cheese (800)</li>
<li>Baked Lays (120)</li>
<li>Protein Bar (300)</li>
</ul>
<p><strong>Exercise</strong></p>
<p>45 minutes on elliptical, 3.71 miles</p>
]]></content:encoded>
			<wfw:commentRss>http://pogreba.com/2012/02/13/13-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

